
Request a Quote
STARTING AT
2025R
Compact Tractor
$17,555.00USD
Key Features
- Powerful and fuel-efficient Tier IV Yanmar engine
- Hydro transmission with TwinTouch™ pedals for ease of use
- AutoConnect™ 7-Iron Drive-over mower decks up to 60 inches
- See Ways To Save
- Features
- Specifications
- Offers
Specs & Compare
Specs & Compare | ||||
---|---|---|---|---|
John Deere 2025R Compact Tractor |
Key Specs
Engine power (gross) | 17.8 kW 23.9 hp SAE J1995 rated power |
|||
---|---|---|---|---|
Power take-off (PTO) power | 13.4 kW 18 hp |
|||
Steering hydraulics | 13.25 L/min 3.5 gpm |
|||
Implement hydraulics | 13.25 L/min 3.5 gpm |
|||
Hitch type | Limited Category 1 | |||
Lift capacity, 24-in. behind link arms | 400 kg 882 lb |
|||
Standard transmission; forward/reverse | Hydrostatic - 2 range | |||
Cruise control | Standard | |||
Approximate shipping weight (open-station; cab) | 813.5 kg 1793.4 lb |
|||
Wheelbase | 1600 mm 63 in. |
Engine
Family | GYDXL1.27NS1 HYDXL1.27NS1 |
|||
---|---|---|---|---|
Manufacturer | Yanmar | |||
Engine model | 3TNV80F-NCJT | |||
Engine power (gross) | 17.8 kW 23.9 hp SAE J1995 rated power |
|||
Power take-off (PTO) power | 13.4 kW 18 hp |
|||
Rated engine speed | 3200 rpm | |||
Type | Diesel | |||
Injection pump type | Indirect injection | |||
Aspiration | Natural | |||
Emissions compliance | Final Tier 4 | |||
Cylinders/displacement | 3 / 1.267 L 3 / 77 cu in. |
|||
Number of cylinders | Three | |||
Cylinder liners | Cast-in-block | |||
Bore and stroke | 80 x 84 mm 3.2 x 3.3 in. |
|||
Compression ratio | 23:01 | |||
Lubrication | Pressurized | |||
Cooling system | Water pump | |||
Air cleaner | Dual element | |||
Engine torque at rated speed | 53 Nm 39.09 lb-ft |
|||
Fuel tank capacity | 20.4 L 5.39 gal. |
Electrical
Battery size | 500 CCA | |||
---|---|---|---|---|
Alternator (12-V) | 40 amp | |||
Starter size | 1.2 kW 1.6 hp |
Fuel system
Type | Indirect injection | |||
---|---|---|---|---|
Fuel consumption | 5.8 L/hr 1.5 U.S. gal./hr |
Transmission
Standard transmission; forward/reverse | Hydrostatic - 2 range | |||
---|---|---|---|---|
Optional transmission; forward/reverse | ||||
Left-hand reverser | No | |||
Transmission gear ranges | ||||
Final drive | Spur Gear | |||
Brakes | Wet disc | |||
Steering | Power steering | |||
Clutch, wet/dry | ||||
Clutch disk diameter wet clutch | ||||
Axle capacity | Front 612 kg 1349 lb Rear 1100 kg 2425 lb |
|||
Creeper | No | |||
Cruise control | Standard | |||
Differential lock | Yes | |||
Drawbar maximum vertical load |
Hydraulics
Type | Open center | |||
---|---|---|---|---|
Pump rated output | Steering 13.25 L/min 3.5 gpm Implement 13.25 L/min 3.5 gpm 26.5 L/min 7 gpm |
|||
Pump type | Gear | |||
Maximum operating pressure | 148.2 bar 2150 psi |
|||
Draft control sensing | Position control | |||
Remote control valves available | Two |
3-point hitch
Type | Limited Category 1 | |||
---|---|---|---|---|
Lift capacity, 24-in. behind link arms | 400 kg 882 lb |
Power take-off (PTO)
Standard | Rear - 540 rpm Mid - 2100 rpm |
|||
---|---|---|---|---|
Optional | ||||
Control | Independent | |||
Clutch | Wet disc | |||
Brake (for mid and rear PTO) | Wet disc | |||
Engagement method |
Fluid capacities
Crankcase with filter | 2.7 L 2.9 qt |
|||
---|---|---|---|---|
Transmission and hydraulic system |
Final drive
Type | Spur Gear | |||
---|---|---|---|---|
Differential lock | Yes |
Operator station
Rollover protective structure | Type Foldable OSHA, SAE, ASAE |
|||
---|---|---|---|---|
Platform - flat/straddle | Three-piece semi flat | |||
Gear shift location - console/floor | Left-hand side |
Cab
Compliance | ||||
---|---|---|---|---|
Visibility | ||||
Air conditioning, temperature differential | ||||
Doors | ||||
Noise rating | ||||
Seat equipment |
Dimensions
Wheelbase | 1600 mm 63 in. |
|||
---|---|---|---|---|
Front axle clearance | 316 mm 12.5 in. |
|||
Turning radius with brakes | ||||
Turning radius without brakes | 2.65 m 8.7 ft |
|||
Limited slip differential | No | |||
Approximate shipping weight (open-station; cab) | 813.5 kg 1793.4 lb |
Tires
Front | R3 Turf - 23x8.50-12 R4 Industrial - 23x8.50-12 R3 Radial - 220/55-R12 |
|||
---|---|---|---|---|
Rear | R3 Turf - 31x13.5-15 R4 Industrial - 12-16.5 R3 Radial - 280/70-R16 |
|||
Front tread range | 95.3 cm 37.5 in. |
|||
Rear tread spacing |
Miscellaneous
Toolbox | Yes | |||
---|---|---|---|---|
Tilt steering wheel | Yes | |||
12-V Outlet | Yes |
Additional information
Date collected |
---|
†For complete details regarding this offer, please select the corresponding link below.
†For complete details regarding this offer, please select the corresponding link below.
†For complete details regarding this offer, please select the corresponding link below.